Trophy Challenge
Woodford Glen Speedway

Modifieds Heat 3

Event R23       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   22:39
Elapsed Time        5:14
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    8C  Hayden McKay             Hayden McKay                                                   10     5:14.5528   2 0:16.8246*
2   54G  Steve Thompson           Steve Thompson                                                 10     5:15.2499   9 0:16.8619 
3   24C  Dan Rae                  Dan Rae                                                        10     5:16.6654   8 0:16.9863 
4   22C  Hayden Corbett           Hayden Corbett                                                 10     5:21.5840   8 0:17.3712 
5   69C  Andrew Naven             Andrew Naven                                                   10     5:21.2164   4 0:17.6990 
6   32G  Iain Whyte               Iain Whyte                                                     10     5:22.0152   4 0:17.6621 
7   82C  Stephen Sinclair         Stephen Sinclair                                               10     5:25.9099   3 0:17.7667 
8   13C  Evan Nicol               Evan Nicol                                                     10     5:27.6542   2 0:18.2569 
9   48G  Atama Holland            Atama Holland                                                  10     5:28.0454   2 0:18.2598 
10  88C  Phillip Allen            Phillip Allen                                                  10     5:30.8103   4 0:18.5146 

PENALTY APPLIED
Competitor#69C Relegated To Position 5 

Fastest Lap Av.Speed Is 92kph, Race Av.Speed Is 49kph
Current Race Lap Record Is 0:15.3808 Set On 24/02/2018 By Hayden McKay
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 23:12:04 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Modifieds Heat 3

INDIVIDUAL LAP TIMES

Event R23       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   22:39
Elapsed Time        5:14
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 8C Hayden McKay            0:20.0333 0:16.8246 0:17.1858 0:17.4206 0:19.8164 0:17.1473 0:17.1652 0:16.8695 0:17.1799 0:16.9744 
54G Steve Thompson          0:20.8353 0:16.9491 0:17.1253 0:17.0519 0:20.7671 0:17.0399 0:17.1590 0:16.9344 0:16.8619 0:17.0875 
24C Dan Rae                 0:21.4503 0:17.0250 0:17.1460 0:17.2272 0:20.7751 0:17.5375 0:17.1669 0:16.9863 0:17.5803 0:17.2192 
22C Hayden Corbett          0:22.3389 0:18.1933 0:18.5710 0:18.5721 0:23.7090 0:17.9022 0:17.8331 0:17.3712 0:17.7508 0:17.6176 
69C Andrew Naven            0:22.1761 0:18.0077 0:17.8245 0:17.6990 0:21.8295 0:18.1008 0:17.9591 0:17.9287 0:17.9795 0:18.0187 
32G Iain Whyte              0:22.4685 0:18.0851 0:18.0683 0:17.6621 0:22.7623 0:17.7529 0:18.3773 0:17.6976 0:17.9497 0:18.0753 
82C Stephen Sinclair        0:23.9429 0:17.7773 0:17.7667 0:18.4803 0:24.0022 0:18.7572 0:18.8865 0:18.2596 0:18.4186 0:18.1857 
13C Evan Nicol              0:21.7514 0:18.2569 0:18.8263 0:18.5985 0:23.6832 0:18.8215 0:19.4884 0:18.6964 0:18.7536 0:18.8110 
48G Atama Holland           0:23.4709 0:18.2598 0:18.7279 0:18.2695 0:25.0646 0:18.6410 0:18.9719 0:18.4623 0:18.6688 0:18.8367 
88C Phillip Allen           0:24.6445 0:18.9644 0:19.3218 0:18.5146 0:25.9259 0:18.9156 0:19.5843 0:19.1453 0:18.8711 0:18.9680 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 23:12:04 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Modifieds Heat 3

MEETING POINTS REPORT

Event R23       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 20   22:39

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R07  R15  R23 Total

1    8C  Hayden McKay             Hayden McKay                                                 9    9   10    28 
2   54G  Steve Thompson           Steve Thompson                                              10    7    9    26 
3   24C  Dan Rae                  Dan Rae                                                      6   10    8    24 
4   22C  Hayden Corbett           Hayden Corbett                                               8    4    7    19 
5   69C  Andrew Naven             Andrew Naven                                                 7    5    6    18 
6   82C  Stephen Sinclair         Stephen Sinclair                                             5    8    4    17 
7   32G  Iain Whyte               Iain Whyte                                                   4    6    5    15 
8   13C  Evan Nicol               Evan Nicol                                                   3    1    3     7 
9   48G  Atama Holland            Atama Holland                                                2    3    2     7 
10  88C  Phillip Allen            Phillip Allen                                                1    2    1     4 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 20 23:12:04 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns